<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fuelmybrand - blog</title>
	<atom:link href="http://www.fuelmybrand.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fuelmybrand.com/blog</link>
	<description>Logo design and corporate identity development services</description>
	<lastBuildDate>Wed, 16 May 2012 13:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anniversary Logo Designs</title>
		<link>http://www.fuelmybrand.com/blog/?p=218</link>
		<comments>http://www.fuelmybrand.com/blog/?p=218#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Logo Design]]></category>
		<category><![CDATA[Anniversary logo design]]></category>
		<category><![CDATA[annual meeting logo]]></category>
		<category><![CDATA[product launch logo]]></category>
		<category><![CDATA[team building logo]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=218</guid>
		<description><![CDATA[Anniversaries and special occasions are always considered important events in a company&#8217;s history. Similarly important corporate events are marked by special graphic designs which pay tribute to those achievements. Fuelmybrand specialize is making logo designs for all those important events like annual meetings, corporate events, team building and product launches. Logo designs which mark these [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=218" size="standard" count="true"></div></div><p>Anniversaries and special occasions are always considered important events in a company&#8217;s history. Similarly important corporate events are marked by special graphic designs which pay tribute to those achievements.</p>
<p>Fuelmybrand specialize is making logo designs for all those important events like annual meetings, corporate events, team building and product launches.</p>
<p>Logo designs which mark these special occasional events and ceremonies leave a memorable impact in the timeline of a company and also those who have attended who can easily remember that event in the history of their careers and cherish those memorable moments through such personalized logos and insignia.</p>
<p>Below we are showing some logo designing work which was completed for companies showing their anniversary logos and important team building events. A logo like this can also play an important role in your company brand recognition if shown along with the corporate logo.</p>
<p>&nbsp;</p>
<div id="attachment_219" class="wp-caption aligncenter" style="width: 382px"><img class="size-full wp-image-219" title="30th Anniversary Logo Design Seal" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/30thanniversary-a.gif" alt="30th Anniversary Logo Design Seal" width="372" height="149" /><p class="wp-caption-text">30th Anniversary Logo Design Seal</p></div>
<p>Above is the 30th anniversary logo which we have completed for a company celebrating this memorable event.</p>
<p>&nbsp;</p>
<div id="attachment_220" class="wp-caption aligncenter" style="width: 468px"><img class="size-full wp-image-220" title="Finance Orientation Logo - Team building" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/financeorientation-r.gif" alt="Finance Orientation Logo - Team building" width="458" height="226" /><p class="wp-caption-text">Finance Orientation Logo - Team building</p></div>
<p>This is another example of a team building event logo design which was completed for oil giant Saudi Aramco commemorating their annual finance orientation program welcoming new employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Spy Discount Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=214</link>
		<comments>http://www.fuelmybrand.com/blog/?p=214#comments</comments>
		<pubDate>Tue, 15 May 2012 07:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping Logo Design]]></category>
		<category><![CDATA[coupon logo design]]></category>
		<category><![CDATA[Discount shopping Logo]]></category>
		<category><![CDATA[eye spy]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=214</guid>
		<description><![CDATA[Eye Spy Discount is an affiliate website which specializes in discount sales of everyday products via the internet and Amazon. They wanted to create a logo that gives the feeling of special deals and discount offers available over internet while also emphasize the theme of sweeping internet and spying for discounts which no other affiliate [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=214" size="standard" count="true"></div></div><div id="attachment_215" class="wp-caption aligncenter" style="width: 421px"><img class="size-full wp-image-215" title="Eye Spy Discount Logo" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/eyespydiscount-a.gif" alt="Eye Spy Discount Logo" width="411" height="110" /><p class="wp-caption-text">Eye Spy Discount Logo</p></div>
<p>Eye Spy Discount is an affiliate website which specializes in discount sales of everyday products via the internet and Amazon. They wanted to create a logo that gives the feeling of special deals and discount offers available over internet while also emphasize the theme of sweeping internet and spying for discounts which no other affiliate site can offer thus giving special coupons to their users who can avail these to shop over the internet.</p>
<p>The logo creation process involved creatively embedding a spy silhouette into a coupon / price tag design. The overall logo design graphic depicted both the theme of name and great deals and bargains which is offered by the website to its users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Magazine Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=210</link>
		<comments>http://www.fuelmybrand.com/blog/?p=210#comments</comments>
		<pubDate>Tue, 15 May 2012 06:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Logo Design]]></category>
		<category><![CDATA[Entertianment and lifestyle]]></category>
		<category><![CDATA[talent hunt]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=210</guid>
		<description><![CDATA[We Got Next is an entertainment lifestyle magazine with news regarding celebrities, music and showcasing undiscovered talent, hence the name &#8220;We Got Next&#8221;. The &#8220;X&#8221; in the design is stretched to highlight newly discovered talent and showcasing them through the magazine while it also portrays a person abstract in the logo makeover. As the name [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=210" size="standard" count="true"></div></div><div id="attachment_211" class="wp-caption aligncenter" style="width: 468px"><img class="size-full wp-image-211" title="We Got Next Magazine Logo Design" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/wegotnext.gif" alt="We Got Next Magazine Logo Design" width="458" height="232" /><p class="wp-caption-text">We Got Next Magazine Logo Design</p></div>
<p>We Got Next is an entertainment lifestyle magazine with news regarding celebrities, music and showcasing undiscovered talent, hence the name &#8220;We Got Next&#8221;.</p>
<p>The &#8220;X&#8221; in the design is stretched to highlight newly discovered talent and showcasing them through the magazine while it also portrays a person abstract in the logo makeover. As the name was long therefore it was of prime importance to stack the text such that the logo design is easy to read and represents a simple yet unified look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Your Eyes Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=206</link>
		<comments>http://www.fuelmybrand.com/blog/?p=206#comments</comments>
		<pubDate>Tue, 08 May 2012 08:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eye care logo]]></category>
		<category><![CDATA[eyecare logo]]></category>
		<category><![CDATA[optometry logo design]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=206</guid>
		<description><![CDATA[&#160; For your Eyes is an Eye care and Optometry clinic providing the best in eye care in a friendly yet caring environment  through their compassionate services. They wanted to create a logo which don&#8217;t overly emphasize on eyeballs, eyeglasses and related ideas as they are overly done. Instead they were looking for some abstract [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=206" size="standard" count="true"></div></div><div id="attachment_207" class="wp-caption aligncenter" style="width: 385px"><img class="size-full wp-image-207" title="For your Eyes Logo" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/foryoureyes2-a.gif" alt="For your Eyes Logo" width="375" height="211" /><p class="wp-caption-text">For your Eyes Logo</p></div>
<p>&nbsp;</p>
<p>For your Eyes is an Eye care and Optometry clinic providing the best in eye care in a friendly yet caring environment  through their compassionate services.</p>
<p>They wanted to create a logo which don&#8217;t overly emphasize on eyeballs, eyeglasses and related ideas as they are overly done. Instead they were looking for some abstract and professional logo ideas. Their logo was designed to suggest harmony through colors which also reflect their friendly environment while also suggesting the eye theme in the center through the abstract symbolic graphic which gives the logo a unique yet memorable look and feel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doopler Shades Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=200</link>
		<comments>http://www.fuelmybrand.com/blog/?p=200#comments</comments>
		<pubDate>Thu, 03 May 2012 07:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Design Logo]]></category>
		<category><![CDATA[window blinds logos]]></category>
		<category><![CDATA[window coverings]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=200</guid>
		<description><![CDATA[&#160; Doopler Shades provide custom window blinds and windows coverings. The Logo Design for Doopler Shades was completely custom tailored and designed with typography to give their corporate identity a unique yet distinctive look and feel. The name text is written in such a way that it represents the aspect of the name and services [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=200" size="standard" count="true"></div></div><div id="attachment_202" class="wp-caption aligncenter" style="width: 473px"><img class="size-full wp-image-202" title="Doopler Shades Logo Design" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/dooplershades.gif" alt="Doopler Shades Logo Design" width="463" height="118" /><p class="wp-caption-text">Doopler Shades Logo Design</p></div>
<p>&nbsp;</p>
<p>Doopler Shades provide custom window blinds and windows coverings. The Logo Design for Doopler Shades was completely custom tailored and designed with typography to give their corporate identity a unique yet distinctive look and feel. The name text is written in such a way that it represents the aspect of the name and services provided by the company by resembling a windows blind. The shade mover is also suggested through the small knob in the middle.</p>
<p>Simple yet meaningful logos like this are easy to remember and leaves an everlasting impression in mind because of their unique appearance and custom defined looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auburn Home Renovations Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=197</link>
		<comments>http://www.fuelmybrand.com/blog/?p=197#comments</comments>
		<pubDate>Thu, 03 May 2012 06:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Renovation]]></category>
		<category><![CDATA[handyman logo design]]></category>
		<category><![CDATA[home renovation logo]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=197</guid>
		<description><![CDATA[&#160; Auburn provides services such as handyman for home improvements, construction and renovation. They wanted us to create a logo which represent this aspect. Keeping in view their preference we have designed a logo which signify the construction and home improvement theme through the stick figure blueprint style graphic while the type is also custom [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=197" size="standard" count="true"></div></div><div id="attachment_198" class="wp-caption aligncenter" style="width: 378px"><img class="size-full wp-image-198" title="Auburn Home Renovation Logo" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/05/auburnhome-a.gif" alt="Auburn Home Renovation Logo" width="368" height="243" /><p class="wp-caption-text">Auburn Home Renovation Logo</p></div>
<p>&nbsp;</p>
<p>Auburn provides services such as handyman for home improvements, construction and renovation. They wanted us to create a logo which represent this aspect.</p>
<p>Keeping in view their preference we have designed a logo which signify the construction and home improvement theme through the stick figure blueprint style graphic while the type is also custom tailored to give the impression of handymen services which they provide through the logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Logo @ FuelmyBrand</title>
		<link>http://www.fuelmybrand.com/blog/?p=194</link>
		<comments>http://www.fuelmybrand.com/blog/?p=194#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banners and posters]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[create a logo]]></category>
		<category><![CDATA[fuelmybrand]]></category>
		<category><![CDATA[graphic wall]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=194</guid>
		<description><![CDATA[Graphic Designing is such an addictive work that you can&#8217;t even leave your creativity at rest even when you have some time to spare, one of our graphic designer have suggested a new look for our office wall where we keep featuring a new look and inspiration for our own brand. Each splash of color [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=194" size="standard" count="true"></div></div><div id="attachment_195" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-195" title="FuelmyBrand Wallpaper" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/04/fmb-signboard4.gif" alt="FuelmyBrand Wallpaper" width="500" height="265" /><p class="wp-caption-text">FuelmyBrand Wallpaper</p></div>
<p>Graphic Designing is such an addictive work that you can&#8217;t even leave your creativity at rest even when you have some time to spare, one of our graphic designer have suggested a new look for our office wall where we keep featuring a new look and inspiration for our own brand.</p>
<p>Each splash of color represent the different work we do from logo making and corporate identity to website and print collateral design. We spark our creativity. everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madmoon Printing Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=186</link>
		<comments>http://www.fuelmybrand.com/blog/?p=186#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Company Logo]]></category>
		<category><![CDATA[apparel printing]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[emboridery design]]></category>
		<category><![CDATA[t-shirt printing]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=186</guid>
		<description><![CDATA[Madmoon style is a printing company which specialize in custom apparel color printing (mainly t-shirts and headwear). They also provide design for printing and embroidery and wanted their logo to depict these ideas in a creative way through their own customized mascot style character design. We have envisioned their character to represent an angry moon [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=186" size="standard" count="true"></div></div><div id="attachment_187" class="wp-caption aligncenter" style="width: 352px"><img class="size-full wp-image-187" title="madmoon printing company logo" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/04/madmoon-a.gif" alt="madmoon printing company logo" width="342" height="119" /><p class="wp-caption-text">madmoon printing company logo</p></div>
<p>Madmoon style is a printing company which specialize in custom apparel color printing (mainly t-shirts and headwear). They also provide design for printing and embroidery and wanted their logo to depict these ideas in a creative way through their own customized mascot style character design.</p>
<p>We have envisioned their character to represent an angry moon who is wearing a cap and biting a t-shirt with a needle in his one hand which represent embroidery while inks in the other hand which represent all of their services in the design of the logo as well.</p>
<p>They have selected <a href="http://www.fuelmybrand.com/logo_performance.php" target="_blank">Performance Logo Design</a> package so the snapshot of their business card is also attached below.</p>
<div id="attachment_188" class="wp-caption aligncenter" style="width: 402px"><img class="size-full wp-image-188" title="Madmoon Printing Business card" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/04/b1-a.gif" alt="Madmoon Printing Business card" width="392" height="230" /><p class="wp-caption-text">Madmoon Style Business card</p></div>
<p><strong>Note:</strong> <a href="http://www.fuelmybrand.com/portfolio_stationery.php" target="_blank">Free Business Card Printing</a> and Shipping is also included in our Propane, Performance and Endurance packages, you can find more information at our <a href="http://www.fuelmybrand.com/logo_pricing.php" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergent Technologies Logo Design</title>
		<link>http://www.fuelmybrand.com/blog/?p=164</link>
		<comments>http://www.fuelmybrand.com/blog/?p=164#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Logo Design]]></category>
		<category><![CDATA[Emergent Technologies]]></category>
		<category><![CDATA[symbolic e]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=164</guid>
		<description><![CDATA[Emergent Technologies is the foremost purveyor and integrator of cutting edge technology to a variety of end-users who seek valuable, efficient yet simple to use innovations to enhance their lives and businesses. They were looking for a cutting edge, efficient and contemporary graphic for their logo which signify their name and also represent these values [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=164" size="standard" count="true"></div></div><div id="attachment_165" class="wp-caption aligncenter" style="width: 500px"><img class="size-full wp-image-165" title="Emergent Technologies Limited Logo" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/04/emergent-technologies.gif" alt="Emergent Technologies Limited Logo" width="490" height="225" /><p class="wp-caption-text">Emergent Technologies Limited Logo</p></div>
<p>Emergent Technologies is the foremost purveyor and integrator of cutting edge technology to a variety of end-users who seek valuable, efficient yet simple to use innovations to enhance their lives and businesses.</p>
<p>They were looking for a cutting edge, efficient and contemporary graphic for their logo which signify their name and also represent these values in their corporate identity design.</p>
<p>Initial &#8220;e&#8221; is creatively suggested as a standalone branding logo graphic in which the arcs represent emergence and complete the shape of the graphic with cutting edge yet modern look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Memes Custom Typography Logo</title>
		<link>http://www.fuelmybrand.com/blog/?p=159</link>
		<comments>http://www.fuelmybrand.com/blog/?p=159#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children Logo Design]]></category>
		<category><![CDATA[infant logo]]></category>
		<category><![CDATA[t-shirt logo]]></category>
		<category><![CDATA[typographic logo]]></category>

		<guid isPermaLink="false">http://www.fuelmybrand.com/blog/?p=159</guid>
		<description><![CDATA[We at fuelmybrand believe its important to give our customers a custom logo design experience which doesn&#8217;t rely on overly used symbolic patterns and design styles which can be seen everywhere on the internet. When we create a logo we mainly emphasize on typography and also give a good amount of thought when working with [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://www.fuelmybrand.com/blog/?p=159" size="standard" count="true"></div></div><div id="attachment_160" class="wp-caption aligncenter" style="width: 423px"><img class="size-full wp-image-160" title="babymemes humerous t-shirt logo design" src="http://www.fuelmybrand.com/blog/wp-content/uploads/2012/04/babymemes.gif" alt="babymemes humerous t-shirt logo design" width="413" height="137" /><p class="wp-caption-text">babymemes humorous t-shirt logo design</p></div>
<p>We at fuelmybrand believe its important to give our customers a custom logo design experience which doesn&#8217;t rely on overly used symbolic patterns and design styles which can be seen everywhere on the internet. When we create a logo we mainly emphasize on typography and also give a good amount of thought when working with fonts to give your company logo design a unique yet memorable look.</p>
<p>BabeMemes were also looking for their business logo to have a unique yet customized look the way they give a distinctive look to their infant bodysuits and t-shirts. Their logo was completed with a custom tailored font and as you can see in the above design that stars and sparkles are integrated into the design to complete the shape of the font and logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelmybrand.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

